Score Card

HOLES 1-9 123456789 OUT Total
Blue 313 186 350 450 275 344 378 144 513 2953  
White 308 173 342 441 268 334 357 136 470 2829  
Red 301 166 338 436 263 269 316 83 465 2637  
Par 4 3 4 5 4 4 4 3 5 36  
Men's Handicap 16 18 10 4 12 6 8 14 2    
Women's Handicap 9 15 7 1 13 11 5 17 3    
HOLES 10-18 101112131415161718 IN Total
Blue 471 384 371 307 422 171 205 520 334 3185 6138
White 464 367 353 297 414 155 195 495 322 3062 5891
Red 459 307 276 290 334 126 144 483 314 2733 5370
Par 5 4 4 4 4 3 3 5 4 36 72
Men's Handicap 5 11 7 13 1 15 17 3 9    
Women's Handicap 4 14 12 10 8 16 18 2 6    

Lakelands Golf & Country Club, 8760 Chilson Road Brighton, MI 48116
Tel: (810) 231-3000 Ext.